Laser 6th Circuit (FWBC) Results (9/18/10)
at 9.22.2010
by Pam
Place | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total |
1 | Doug Peckover | Nomad | 1 | 2 | 2 | 1 | 6 |
2 | Fred Meno | FWBC | 2 | 1 | 3 | 4 | 10 |
3 | J. Roy | CSC | 4 | 3 | 1 | 3 | 11 |
4 | James Freedman | FWBC | 3 | 4 | 4 | 2 | 13 |
5 | Pam Newton | Nomad | 5 | 6 | 6 | 5 | 22 |
6 | Britt Feik | FWBC | 7 | 5 | 7 | 6 | 25 |
7 | Ryan McConnell | FWBC | 6 | 7 | 5 | 7 | 25 |
8 | Kyle Myer | FWBC | 8 | 8 | 10 | 8 | 34 |
9 | Jim Jay | FWBC | 9 | 10 | 8 | 10 | 37 |
This is getting to be one of my favorite events. A most friendly and welcoming club, facilities that are second to none, sailors that I just love sailing with and two of the sailors were very interested in sailing a Butterfly this winter.